2010-2011 Class Offerings
Below is the 2010-2011 Class Offerings. The schedule varies each year to offer the most variety to students in their course selection. To see all the courses offered at Kensington Woods, check out the Program Guide (PDF).
| English | Math | Science | Social Studies |
| Freshmen Seminar | Pre-Algebra | Earth Science | Freshmen Seminar |
| English 10 | Algebra I/ Algebra 1 Honors |
Concepts of Physics | US History |
| English 11 | Geometry/ Geometry Honors |
Chemistry | World History |
| English 12 | Algebra 2/ Algebra 2 Honors |
Biology | Government |
| AP English | Adv. Algebra/ Trigonometry |
Anatomy/ Physiology |
Constitutional Law |
| Pre-Calculus | Advanced Physics | Criminal Law | |
| Calculus | Economics | ||
| Math Lab | |||
| Art | World Languages | Electives | |
| Visual Arts 1 | World Languages | Yearbook | |
| Digital Photography 1 | Spanish 1 | Desktop Publishing | |
| Graphic Arts 1 | German 1 | STEM Symposium | |
| Visual Arts 2 | Spanish 3 | Humanities Symposium | |
| Digital Photography 2 | School Store | ||
| Graphic Arts 2 | |||
| Visual Arts 3 | |||
| AP Studio Art |
